Buyers
The demand side — wallets consuming AI inference on AntSeed, ranked by USDC spent.
806 paying · 971 depositorsPaying buyers
806
settled ≥ once
Depositors
971
funded escrow (incl. non-settling)
Total spent
$204.43k
settled USDC, all buyers
Avg per buyer
$253.63
lifetime spend
Escrow flows
Deposited
$211.10k
gross into escrow
Withdrawn
$1.60k
pulled back out
Net in escrow
$209.51k
deposited − withdrawn
Distribution →
16%
top 10 buyers · Gini 0.74 · 176 effective
Buyer leaderboard
| Buyer | Spent↓ | Settles | Channels | Sellers | Tokens | Deposited | First seen | Last buy |
|---|---|---|---|---|---|---|---|---|
| 0xc455…e28c | $5.42k | 4,515 | 102 | 8 | 2.66B | $5.43k | May 29, 2026 | 7d ago |
| 0x7f9e…9c16 | $4.69k | 5,554 | 400 | 5 | 7.11B | $4.69k | May 16, 2026 | 15d ago |
| 0xc175…7ba8 | $4.61k | 5,671 | 438 | 5 | 7.05B | $4.61k | May 16, 2026 | 14d ago |
| 0xbf42…0eab | $3.92k | 21,334 | 1,880 | 11 | 811.42M | $3.93k | May 29, 2026 | 23d ago |
| 0x9529…b0a4 | $3.03k | 4,263 | 653 | 23 | 978.07M | $3.08k | May 5, 2026 | 48d ago |
| 0xa10c…b212 | $2.49k | 3,635 | 53 | 8 | 1.48B | $2.49k | Jun 1, 2026 | 39d ago |
| 0x0020…ed08 | $2.24k | 2,923 | 388 | 4 | 968.05M | $2.24k | Jun 27, 2026 | 14d ago |
| 0x102e…e847 | $2.19k | 2,920 | 407 | 16 | 949.84M | $2.19k | Jun 27, 2026 | 8h ago |
| 0x574e…68bf | $1.80k | 2,007 | 335 | 2 | 681.07M | $1.80k | May 24, 2026 | 45d ago |
| 0x3197…c44a | $1.69k | 1,875 | 287 | 3 | 745.40M | $1.69k | May 24, 2026 | 45d ago |
| 0x4dc5…6024 | $1.66k | 22,122 | 1,542 | 9 | 240.49M | $1.69k | Jun 11, 2026 | 24d ago |
| 0x2d3c…9a81 | $1.47k | 594 | 456 | 33 | 787.99M | $1.48k | May 13, 2026 | 51d ago |
| 0x519c…df9b | $1.45k | 1,665 | 98 | 2 | 52.36M | $1.47k | Jul 20, 2026 | 9m ago |
| 0x74c4…81a8 | $1.37k | 1,619 | 95 | 2 | 49.73M | $1.39k | Jul 20, 2026 | 6m ago |
| 0x7301…930d | $1.32k | 1,771 | 117 | 2 | 46.63M | $1.34k | Jul 20, 2026 | 6h ago |
| 0x25bc…280f | $1.29k | 1,465 | 95 | 2 | 47.24M | $1.31k | Jul 20, 2026 | 8m ago |
| 0x0ed0…fe59 | $1.28k | 1,527 | 87 | 2 | 46.75M | $1.30k | Jul 20, 2026 | 14h ago |
| 0x1064…692c | $1.27k | 1,703 | 51 | 2 | 131.35M | $1.27k | May 29, 2026 | 36d ago |
| 0x560a…4138 | $1.16k | 1,373 | 41 | 1 | 79.80M | $1.17k | May 24, 2026 | 12d ago |
| 0x2bb0…2bc0 | $1.15k | 1,406 | 354 | 9 | 309.38M | $1.19k | May 7, 2026 | 63d ago |
| 0xb523…84ed | $1.11k | 1,201 | 39 | 5 | 580.73M | $1.11k | May 26, 2026 | 48d ago |
| 0xd270…20fa | $1.10k | 936 | 493 | 7 | 175.03M | $1.11k | Jun 10, 2026 | 34h ago |
| 0x5be9…6d9f | $1.09k | 919 | 490 | 8 | 172.62M | $1.09k | Jun 10, 2026 | 33h ago |
| 0x227d…2d80 | $1.08k | 918 | 478 | 7 | 172.37M | $1.09k | Jun 10, 2026 | 33h ago |
| 0xdfb3…bc49 | $1.08k | 895 | 478 | 14 | 172.22M | $1.09k | Jun 10, 2026 | 33h ago |
| 0x79a5…da1a | $1.08k | 864 | 462 | 8 | 170.81M | $1.09k | Jun 10, 2026 | 34h ago |
| 0x0c3b…6aa8 | $1.08k | 852 | 422 | 10 | 171.42M | $1.09k | Jun 10, 2026 | 34h ago |
| 0xcde4…a64e | $1.08k | 915 | 494 | 10 | 171.01M | $1.09k | Jun 10, 2026 | 34h ago |
| 0x2d25…0a1c | $1.08k | 831 | 443 | 9 | 171.58M | $1.08k | Jun 10, 2026 | 32h ago |
| 0xf8d2…9d28 | $1.07k | 911 | 499 | 13 | 169.99M | $1.08k | Jun 12, 2026 | 33h ago |
| 0x7582…95a8 | $1.05k | 1,300 | 97 | 2 | 38.64M | $1.06k | Jul 20, 2026 | 11m ago |
| 0x6aeb…95f6 | $1.02k | 1,328 | 613 | 3 | 633.53M | $1.04k | May 31, 2026 | 8d ago |
| 0x9518…9372 | $998.86 | 1,348 | 74 | 3 | 53.69M | $999.24 | Jun 11, 2026 | 36d ago |
| 0xda34…3566 | $998.74 | 1,336 | 65 | 3 | 53.74M | $999.60 | Jun 11, 2026 | 36d ago |
| 0x25f1…9b5d | $998.60 | 1,326 | 68 | 3 | 53.72M | $999.60 | Jun 11, 2026 | 36d ago |
| 0xeb54…deb9 | $998.31 | 1,318 | 70 | 3 | 53.61M | $998.67 | Jun 11, 2026 | 36d ago |
| 0x3c7a…bc4d | $979.68 | 872 | 427 | 6 | 161.45M | $983.00 | Jun 10, 2026 | 32h ago |
| 0x0d76…b6b2 | $969.37 | 1,099 | 87 | 4 | 993.98M | $989.17 | May 30, 2026 | 51d ago |
| 0xb97b…30b4 | $951.39 | 1,250 | 75 | 2 | 34.93M | $972.00 | Jul 20, 2026 | 10h ago |
| 0x61d0…e2bd | $951.29 | 306 | 128 | 12 | 201.72M | $980.83 | May 16, 2026 | 60d ago |
| 0x46e1…76d1 | $940.76 | 1,171 | 95 | 4 | 1.58B | $942.37 | May 26, 2026 | 46d ago |
| 0x555c…f6e8 | $934.19 | 1,185 | 78 | 2 | 34.88M | $954.00 | Jul 20, 2026 | 11m ago |
| 0xc300…16e9 | $909.80 | 1,174 | 83 | 2 | 33.72M | $924.00 | Jul 20, 2026 | 16m ago |
| 0xef71…603f | $896.23 | 935 | 225 | 8 | 529.12M | $904.60 | May 23, 2026 | 60d ago |
| 0x8208…5495 | $871.05 | 1,065 | 204 | 1 | 74.05M | $879.75 | Jun 29, 2026 | 3d ago |
| 0x486e…c1f6 | $865.82 | 1,042 | 173 | 1 | 73.92M | $872.51 | Jun 28, 2026 | 3d ago |
| 0x699d…6b36 | $843.86 | 1,265 | 109 | 2 | 31.67M | $864.00 | Jul 20, 2026 | 6h ago |
| 0x865c…63cb | $832.19 | 979 | 120 | 1 | 71.00M | $833.44 | Jun 29, 2026 | 6d ago |
| 0x6d7e…1e4c | $826.62 | 1,058 | 111 | 14 | 2.23B | $834.67 | May 11, 2026 | 25d ago |
| 0x116a…1fd2 | $820.68 | 1,104 | 324 | 4 | 477.19M | $839.44 | May 8, 2026 | 74d ago |
Page 1 of 17
Spent = Σ settled USDC (ChannelSettled). Deposited = Σ USDC into escrow (AntseedDeposits); Withdrawn = Σ WithdrawalExecuted; Net in escrow = deposited − withdrawn. Buyers who only deposited but never settled aren't listed in the leaderboard.