Buyers
The demand side — wallets consuming AI inference on AntSeed, ranked by USDC spent.
1,055 paying · 1,247 depositorsPaying buyers
1,055
settled ≥ once
Depositors
1,247
funded escrow (incl. non-settling)
Total spent
$305.21k
settled USDC, all buyers
Avg per buyer
$289.30
lifetime spend
Escrow flows
Deposited
$320.69k
gross into escrow
Withdrawn
$4.83k
pulled back out
Net in escrow
$315.87k
deposited − withdrawn
Distribution →
18%
top 10 buyers · Gini 0.78 · 165 effective
Buyer leaderboard
| Buyer | Spent↓ | Settles | Channels | Sellers | Tokens | Deposited | First seen | Last buy |
|---|---|---|---|---|---|---|---|---|
| 0x519c…df9b | $7.40k | 9,195 | 311 | 2 | 253.25M | $7.61k | Jul 20, 2026 | 9d ago |
| 0x7301…930d | $6.70k | 9,231 | 442 | 2 | 228.09M | $6.81k | Jul 20, 2026 | 9d ago |
| 0xc300…16e9 | $6.24k | 9,160 | 501 | 2 | 213.83M | $6.29k | Jul 20, 2026 | 9d ago |
| 0x74c4…81a8 | $6.01k | 6,994 | 345 | 2 | 206.37M | $6.11k | Jul 20, 2026 | 9d ago |
| 0xc455…e28c | $5.42k | 4,516 | 103 | 8 | 2.66B | $5.43k | May 29, 2026 | 52d ago |
| 0x25bc…280f | $5.41k | 7,227 | 394 | 2 | 185.95M | $5.44k | Jul 20, 2026 | 9d ago |
| 0x7f9e…9c16 | $4.94k | 5,900 | 425 | 7 | 7.41B | $4.94k | May 16, 2026 | 16d ago |
| 0xc175…7ba8 | $4.81k | 5,929 | 450 | 8 | 7.40B | $4.81k | May 16, 2026 | 14d ago |
| 0x699d…6b36 | $4.67k | 6,015 | 290 | 2 | 160.89M | $4.71k | Jul 20, 2026 | 9d ago |
| 0xb97b…30b4 | $4.10k | 5,605 | 272 | 3 | 141.29M | $4.12k | Jul 20, 2026 | 9d ago |
| 0xbf42…0eab | $3.92k | 21,334 | 1,880 | 11 | 811.42M | $3.93k | May 29, 2026 | 84d ago |
| 0x0ed0…fe59 | $3.39k | 4,607 | 293 | 2 | 117.63M | $3.40k | Jul 20, 2026 | 41d ago |
| 0x9529…b0a4 | $3.03k | 4,263 | 653 | 23 | 978.07M | $3.08k | May 5, 2026 | 109d ago |
| 0x555c…f6e8 | $2.95k | 3,435 | 152 | 2 | 102.89M | $2.97k | Jul 20, 2026 | 41d ago |
| 0x7582…95a8 | $2.89k | 4,004 | 228 | 2 | 100.85M | $2.92k | Jul 20, 2026 | 41d ago |
| 0xa10c…b212 | $2.49k | 3,635 | 53 | 8 | 1.48B | $2.49k | Jun 1, 2026 | 100d ago |
| 0x0020…ed08 | $2.24k | 2,923 | 388 | 4 | 968.05M | $2.24k | Jun 27, 2026 | 75d ago |
| 0x102e…e847 | $2.19k | 2,920 | 407 | 16 | 949.84M | $2.19k | Jun 27, 2026 | 61d ago |
| 0xc879…0488 | $2.04k | 4,115 | 1,364 | 41 | 10.36B | $2.24k | Jul 27, 2026 | 3h ago |
| 0x574e…68bf | $1.80k | 2,007 | 335 | 2 | 681.07M | $1.80k | May 24, 2026 | 105d ago |
| 0x3197…c44a | $1.69k | 1,875 | 287 | 3 | 745.40M | $1.69k | May 24, 2026 | 105d ago |
| 0x4dc5…6024 | $1.66k | 22,122 | 1,542 | 9 | 240.49M | $1.69k | Jun 11, 2026 | 84d ago |
| 0x82a9…c83d | $1.58k | 2,411 | 53 | 1 | 811.35M | $1.59k | Aug 11, 2026 | 24h ago |
| 0x6340…03d4 | $1.52k | 2,247 | 49 | 1 | 792.63M | $1.52k | Aug 13, 2026 | 24h ago |
| 0x2d3c…9a81 | $1.47k | 594 | 456 | 33 | 787.99M | $1.48k | May 13, 2026 | 111d ago |
| 0xd270…20fa | $1.32k | 1,106 | 656 | 7 | 210.61M | $1.33k | Jun 10, 2026 | 28d ago |
| 0x2d25…0a1c | $1.31k | 976 | 580 | 9 | 207.73M | $1.31k | Jun 10, 2026 | 28d ago |
| 0x0c3b…6aa8 | $1.31k | 1,001 | 561 | 10 | 207.10M | $1.31k | Jun 10, 2026 | 28d ago |
| 0x5be9…6d9f | $1.30k | 1,108 | 672 | 8 | 207.63M | $1.31k | Jun 10, 2026 | 28d ago |
| 0x79a5…da1a | $1.30k | 1,009 | 597 | 8 | 205.22M | $1.31k | Jun 10, 2026 | 28d ago |
| 0xcde4…a64e | $1.30k | 1,094 | 665 | 10 | 207.03M | $1.31k | Jun 10, 2026 | 28d ago |
| 0x227d…2d80 | $1.30k | 1,067 | 619 | 7 | 207.07M | $1.31k | Jun 10, 2026 | 28d ago |
| 0xdfb3…bc49 | $1.30k | 1,046 | 621 | 14 | 207.06M | $1.31k | Jun 10, 2026 | 28d ago |
| 0x3c7a…bc4d | $1.29k | 1,054 | 597 | 6 | 211.64M | $1.31k | Jun 10, 2026 | 28d ago |
| 0xf8d2…9d28 | $1.29k | 1,075 | 656 | 13 | 204.75M | $1.30k | Jun 12, 2026 | 28d ago |
| 0x1064…692c | $1.27k | 1,703 | 51 | 2 | 131.35M | $1.27k | May 29, 2026 | 96d ago |
| 0x5a14…5eb6 | $1.26k | 947 | 361 | 1 | 111.33M | $1.27k | Aug 6, 2026 | 27d ago |
| 0x9cc3…e0bd | $1.22k | 935 | 357 | 1 | 109.11M | $1.23k | Aug 6, 2026 | 28d ago |
| 0x6aeb…95f6 | $1.18k | 1,561 | 620 | 3 | 737.70M | $1.20k | May 31, 2026 | 10d ago |
| 0x560a…4138 | $1.16k | 1,373 | 41 | 1 | 79.80M | $1.17k | May 24, 2026 | 72d ago |
| 0x5a58…a7bd | $1.16k | 2,106 | 377 | 18 | 4.43B | $1.66k | Aug 19, 2026 | 5h ago |
| 0x2bb0…2bc0 | $1.15k | 1,408 | 355 | 9 | 309.71M | $1.19k | May 7, 2026 | 49d ago |
| 0x0d76…b6b2 | $1.14k | 1,343 | 99 | 4 | 1.08B | $1.16k | May 30, 2026 | 10d ago |
| 0x5e71…94a6 | $1.13k | 856 | 307 | 1 | 101.68M | $1.14k | Aug 6, 2026 | 27d ago |
| 0xb523…84ed | $1.11k | 1,201 | 39 | 5 | 580.73M | $1.11k | May 26, 2026 | 108d ago |
| 0x3248…f93f | $1.07k | 7,180 | 1,145 | 57 | 1.36B | $1.08k | Jun 18, 2026 | 10d ago |
| 0x826c…37fb | $1.05k | 763 | 251 | 1 | 93.80M | $1.06k | Aug 6, 2026 | 27d ago |
| 0x2af0…c77d | $1.02k | 1,083 | 451 | 9 | 132.31M | $1.02k | May 23, 2026 | 27d ago |
| 0x2b85…b47f | $1.02k | 780 | 285 | 1 | 94.43M | $1.02k | Aug 7, 2026 | 27d ago |
| 0x22be…0495 | $1.01k | 673 | 185 | 1 | 83.11M | $1.02k | Aug 7, 2026 | 27d ago |
Page 1 of 22
Spent = Σ settled USDC (ChannelSettled). Deposited = Σ USDC into escrow (AntseedDeposits); Withdrawn = Σ WithdrawalExecuted; Net in escrow = deposited − withdrawn. Buyers who only deposited but never settled aren't listed in the leaderboard.