AntSeed Overview
Real-time on-chain data for the AntSeed AI-inference marketplace on Base.Updated 03:50
Total active users
1,101
832 buyers · 169 sellers · 100 DIEM stakers
Network revenue
$204.40k
gross settled (4% fee included)
Tokens consumed
97.01B
83.71B in · 13.30B out
Network fees
$8.09k
protocol 4% take
$ANTS available
80.00M
59.23M minted
Epoch network metrics
Current epoch
#16
ends in 79h
Epoch revenue
$7.25k
11,186 settles
Epoch tokens
1.69B
this epoch
Active sellers
40
this epoch
Network
Buyers
806
paid · 832 reserved
Sellers
169
settling
DIEM staked
191.31
DIEM · capacity pool
Services
1,892
advertised offerings
Top models · all →
- 1
GLM 5.23.60B - 2
minimax-m2.7-highspeed3.46B - 3
Claude Opus 4.63.41B - 4
GPT-5.52.98B - 5Mmedical-reasoning-r12.40B
* data since 11 Jun · lower bound
Daily & epoch charts
Daily active users
Total USD settled (volume + cumulative)
Daily tokens
Daily requests
$ANTS available to claim vs minted
Available to claim80.00M ANTS
Total minted59.23M ANTS
74% of the cumulative epoch emission has been minted. Transfers still gated — no market price yet.
Epoch volume & usage
Epoch volume (revenue)
Epoch usage
Daily metrics
| Date↓ | DAU | New | Volume | Fees | Settles | Requests | Tokens |
|---|---|---|---|---|---|---|---|
| Aug 3, 2026 | 28 | 0 | $111.42 | $4.46 | 166 | 693 | 15.56M |
| Aug 2, 2026 | 78 | 1 | $1.86k | $74.41 | 2,311 | 14,810 | 375.84M |
| Aug 1, 2026 | 91 | 1 | $1.72k | $68.68 | 2,415 | 13,109 | 378.20M |
| Jul 31, 2026 | 138 | 0 | $2.19k | $87.57 | 4,372 | 30,153 | 643.64M |
| Jul 30, 2026 | 105 | 6 | $2.04k | $81.72 | 2,879 | 16,191 | 475.69M |
| Jul 29, 2026 | 88 | 6 | $1.38k | $55.17 | 2,242 | 22,607 | 476.48M |
| Jul 28, 2026 | 136 | 2 | $3.13k | $125.07 | 3,953 | 98,150 | 628.85M |
| Jul 27, 2026 | 151 | 2 | $3.64k | $145.58 | 4,585 | 121,202 | 632.16M |
| Jul 26, 2026 | 141 | 3 | $3.88k | $155.36 | 4,846 | 143,938 | 541.84M |
| Jul 25, 2026 | 135 | 1 | $2.71k | $108.39 | 3,393 | 137,448 | 617.60M |
| Jul 24, 2026 | 138 | 1 | $2.71k | $108.48 | 3,232 | 131,646 | 645.49M |
| Jul 23, 2026 | 141 | 1 | $2.43k | $97.17 | 3,024 | 81,297 | 471.01M |
| Jul 22, 2026 | 125 | 0 | $2.99k | $119.69 | 3,853 | 41,325 | 915.49M |
| Jul 21, 2026 | 141 | 3 | $3.48k | $139.36 | 4,421 | 84,958 | 767.87M |
Page 1 of 9
Latest activity
Latest channels · all →
| Channel | Settled | Settles | Age |
|---|---|---|---|
| 0x7f31…d75c | $31.70 | 47 | 7m ago |
| 0xb4f3…3538 | $0.10 | 30 | 8m ago |
| 0x60cc…0844 | $0.13 | 32 | 9m ago |
| 0x74e2…ecd9 | $0.21 | 8 | 9m ago |
| 0x8bb9…d8f9 | $18.03 | 27 | 10m ago |
| 0x7357…1d5a | $7.47 | 11 | 12m ago |
| 0xb8bb…bf7a | $0.47 | 1 | 12m ago |
| 0x0afa…24bc | $1.45 | 17 | 13m ago |
| 0xa489…4af0 | $8.66 | 31 | 13m ago |
| 0x910c…6b00 | $32.54 | 49 | 15m ago |
| 0xf2b8…5928 | $0.07 | 1 | 16m ago |
| 0xd254…d265 | $21.24 | 76 | 18m ago |
Latest transactions · all →
| Tx | Type | Value | Age |
|---|---|---|---|
| 0xb864…91e4 | settle | $1.03 | 7m ago |
| 0x1618…2f77 | settle | $0.00 | 8m ago |
| 0xb32d…3e23 | settle | $0.00 | 9m ago |
| 0x4002…f539 | settle | $0.09 | 9m ago |
| 0x2acf…151b | settle | $1.07 | 10m ago |
| 0x035a…e64a | settle | $0.91 | 12m ago |
| 0x2646…924e | settle | $0.47 | 12m ago |
| 0x1e71…c7d2 | settle | $0.10 | 13m ago |
| 0xd52c…19bc | deposit | $6.00 | 13m ago |
| 0x6e69…f7fd | settle | $0.17 | 13m ago |
| 0x7901…cf22 | settle | $0.49 | 15m ago |
| 0xe871…1eba | settle | $0.07 | 16m ago |