AntSeed Overview
Real-time on-chain data for the AntSeed AI-inference marketplace on Base.Updated 12:22
Total active users
2,263
1975 buyers · 208 sellers · 80 DIEM stakers
Network revenue
$305.21k
gross settled (4% fee included)
Tokens consumed
208.79B
160.65B paid · 48.13B free
Network fees
$12.12k
protocol 4% take
$ANTS available
122.00M
116.10M minted · net of 3.00M burned
$ANTS burned
3.00M
epoch remainders, to the dead address
Epoch network metrics
Current epoch
#25
ends in 142h
Epoch revenue
$545.21
1,513 settles
Epoch tokens
4.99B
2.02B paid · 2.97B free
Active sellers
29
this epoch
Network
Buyers
1,054
paid · 1,085 reserved
Sellers
208
settling
DIEM staked
230.26
DIEM · capacity pool
Services
2,090
advertised offerings
Top models · all →
- 1
GPT-5.6 Sol14.26B - 2
Kimi K310.15B - 3
GPT-5.55.33B - 4
Claude Opus 4.64.89B - 5
GPT-6 Astra4.78B
* lifetime, lower bound · 97% of the last 24h names its model
Daily & epoch charts
Daily active users
Total USD settled (volume + cumulative)
Daily tokens
Daily requests
$ANTS available to claim vs minted
Available to claim122.00M ANTS
Total minted116.10M ANTS
95% of the cumulative epoch emission has been minted. Transfers still gated — no market price yet.
Epoch volume & usage
Epoch volume (revenue)
Epoch usage
Happening now
Settled (24h)
$484.65
37,880 requests · 1.94B tokens · 7 images · 180,060 free
Most tokens
683.60M
$0.74 · 81% of input cached
Most revenue
$156.19
298.55M tokens
Most requests
7,867
$0.98 · 52.09M tokens
Rising sellers
#1antseed-zh
$71.30/day · ×13 vs the prior 11 days
5.0 buyers/day · 8 this week, 4 new
✓ Verified×5.7rep 67.27stake $1063% buy elsewheretop buyer 53%
#2zro
$17.43/day · ×5.8 vs the prior 11 days
4.3 buyers/day · 9 this week, 5 new
✓ Verified×5.0rep 72.39stake $10100% buy elsewheretop buyer 43%
#3GesundAI
$66.93/day · ×2.2 vs the prior 11 days
10.0 buyers/day · 23 this week, 15 new
×1.9rep 66.98stake $1096% buy elsewhere
#4Venice.ai Proxy
$67.28/day · ×5.0 vs the prior 11 days
6.3 buyers/day · 17 this week, 7 new
✓ Verified×2.5rep 70.55stake $1088% buy elsewheretop buyer 59%
#5D5V1N2
$28.73/day · ×1.7 vs the prior 11 days
10.3 buyers/day · 35 this week, 25 new
✓ Verified×1.7rep 67.45stake $1089% buy elsewhere
Steady▲ Apex Ant
$938.91 this week · 52 buyers
89 models · active 28 of the last 28 days
✓ Verifiedrep 71.90stake $10196% buy elsewhere
Momentum = revenue growth × buyer growth over the last 3 days vs the 11 before, among sellers with a real, diverse buyer base. Wash-flagged sellers never appear here. How it works → · all sellers → · updated 38 min ago
Latest activity
Live requests · all →
| Model | Requests | Tokens | USDC | Seller | Age |
|---|---|---|---|---|---|
| 22 | 110.08k | FREE | 0x1d90…b0aa | just now | |
| 1 | 90.30k | FREE | 0x73b4…e736 | just now | |
| 4 | 40.64k | FREE | 0x1d90…b0aa | just now | |
| 21 | 129.90k | FREE | 0x1d90…b0aa | just now | |
| 20 | 99.23k | FREE | 0x1d90…b0aa | 2m ago | |
| 23 | 123.52k | FREE | 0x1d90…b0aa | 2m ago | |
| 17 | 100.75k | FREE | 0x1d90…b0aa | 2m ago | |
| 29 | 118.36k | FREE | 0x1d90…b0aa | 2m ago | |
| 8 | 634.87k | FREE | 0x73b4…e736 | 2m ago | |
| 17 | 99.24k | FREE | 0x1d90…b0aa | 2m ago | |
| 21 | 124.16k | FREE | 0x1d90…b0aa | 2m ago | |
| 16 | 84.90k | FREE | 0x1d90…b0aa | 2m ago |
Latest channels · all →
| Channel | Settled | Settles | Age |
|---|---|---|---|
| 0xfd7d…79d3 | $0.00 | 1 | 6m ago |
| 0xf0eb…68e9 | $0.02 | 1 | 6m ago |
| 0x116f…5cbb | $0.06 | 11 | 8m ago |
| 0xb813…6779 | $0.54 | 3 | 8m ago |
| 0xbcd4…e6d0 | $0.15 | 5 | 8m ago |
| 0x8e5f…6a79 | $0.00 | 1 | 10m ago |
| 0x6c52…ac6f | $1.26 | 172 | 12m ago |
| 0x9ad2…4429 | $0.00 | 1 | 12m ago |
| 0xaf37…24d8 | $12.51 | 13 | 12m ago |
| 0x83bc…a2c0 | $5.50 | 202 | 13m ago |
| 0x8f3c…49dc | $0.14 | 13 | 13m ago |
| 0x7b73…59a3 | $46.84 | 97 | 14m ago |
Latest transactions · all →
| Tx | Type | Model | Value | Age |
|---|---|---|---|---|
| 0x229d…ea98 | settle | — | $0.04 | just now |
| 0x600e…45b3 | settle | — | $0.00 | 2m ago |
| 0x9c32…c4be | settle | — | $0.05 | 2m ago |
| 0x4846…28e8 | settle | — | $0.12 | 2m ago |
| 0x19af…9361 | transfer | — | 2.04k ANTS | 5m ago |
| 0x19af…9361 | transfer | — | 2.04k ANTS | 5m ago |
| 0x4da2…a886 | settle | $0.02 | 6m ago | |
| 0x5778…4178 | settle | — | $0.00 | 6m ago |
| 0x4fb0…0a5a | settle | $0.01 | 8m ago | |
| 0xf18f…8eb5 | settle | 2 models | $0.16 | 8m ago |
| 0x8627…8cc5 | settle | 4 models | $0.02 | 8m ago |
| 0x7e2d…890c | settle | — | $0.00 | 10m ago |
Daily metrics
| Date↓ | DAU | Free | New paid | New free | Volume | Fees | Settles | Requests | Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2, 2026 | 185 | 117 | 1 | 33 | $192.45 | $7.70 | 570 | 17,152 | 988.96M |
| Oct 1, 2026 | 285 | 188 | 5 | 61 | $619.52 | $24.78 | 1,613 | 47,346 | 1.65B |
| Sep 30, 2026 | 377 | 279 | 8 | 138 | $844.11 | $33.76 | 1,956 | 64,054 | 1.81B |
| Sep 29, 2026 | 449 | 324 | 14 | 243 | $755.64 | $30.22 | 1,620 | 37,483 | 992.99M |
| Sep 28, 2026 | 249 | 146 | 3 | 101 | $537.92 | $21.52 | 1,146 | 29,278 | 1.23B |
| Sep 27, 2026 | 130 | 44 | 4 | 11 | $736.68 | $29.47 | 1,391 | 32,901 | 803.93M |
| Sep 26, 2026 | 145 | 52 | 4 | 14 | $577.50 | $23.10 | 1,382 | 30,226 | 1.13B |
| Sep 25, 2026 | 154 | 53 | 6 | 11 | $660.37 | $26.41 | 1,431 | 24,896 | 1.22B |
| Sep 24, 2026 | 146 | 59 | 6 | 16 | $597.76 | $23.91 | 1,173 | 33,903 | 1.44B |
| Sep 23, 2026 | 157 | 48 | 6 | 5 | $1.15k | $46.14 | 1,994 | 29,111 | 1.53B |
| Sep 22, 2026 | 144 | 43 | 4 | 10 | $914.16 | $36.57 | 1,852 | 25,110 | 1.28B |
| Sep 21, 2026 | 148 | 38 | 5 | 8 | $1.28k | $51.18 | 2,229 | 35,555 | 1.33B |
| Sep 20, 2026 | 144 | 38 | 10 | 6 | $1.15k | $45.83 | 2,097 | 28,435 | 932.34M |
| Sep 19, 2026 | 131 | 35 | 2 | 5 | $1.09k | $43.80 | 2,428 | 55,903 | 1.27B |
Page 1 of 13