Revenue
Settled USDC volume on AntSeed — the marketplace's top line, with platform take and who drives it.
573,529 settles · live on-chainSettled (gross)
$305.21k
buyer-paid · = on-chain volume
Net to sellers
$293.09k
after platform fee
Platform fees
$12.12k
4.0% effective take
Avg / settle
$0.5322
micro-payments
Participants
1,055
buyers · 208 sellers
Cumulative revenue
Total settled USDC over time
Revenue over time
Daily settled USDC
Platform fees over time
Daily fees (flat 4% take)
Top sellers by revenue
| Seller | Revenue↓ | Settles |
|---|---|---|
| CatGPT 0xb629…dab4 | $52.88k | 71,735 |
| Flash 0x0329…9b2c | $50.32k | 48,173 |
| Dark Signal 0x4668…62f2 | $16.46k | 25,875 |
| StrataCode 0x6f9b…befe | $14.51k | 19,605 |
| Prompt-Forge 0x3a59…f1fd | $13.84k | 10,649 |
| GPU-Garden 0xa06f…a89e | $12.72k | 15,345 |
| NoaxAI 0x94c3…6758 | $12.68k | 9,998 |
| InferenceLab 0x74d4…2f72 | $12.01k | 15,152 |
| Argus AI 0x7adb…c915 | $11.66k | 13,728 |
| TokenShop 0xbd0c…a3d2 | $11.64k | 16,077 |
| Venice.ai Proxy 0x1f22…18c9 | $6.89k | 12,085 |
| Auralis AI | Medical 0xc228…8d88 | $6.64k | 23,206 |
| Auralis AI | Legal 0xca72…b659 | $6.46k | 20,718 |
| DeepArc 0xfc36…8842 | $4.78k | 8,638 |
| ChainScout AI 0x1734…e621 | $4.28k | 5,505 |
Top buyers by spend
| Buyer | Spent↓ | Settles |
|---|---|---|
| 0x519c…df9b | $7.40k | 9,195 |
| 0x7301…930d | $6.70k | 9,231 |
| 0xc300…16e9 | $6.24k | 9,160 |
| 0x74c4…81a8 | $6.01k | 6,994 |
| 0xc455…e28c | $5.42k | 4,516 |
| 0x25bc…280f | $5.41k | 7,227 |
| 0x7f9e…9c16 | $4.94k | 5,900 |
| 0xc175…7ba8 | $4.81k | 5,929 |
| 0x699d…6b36 | $4.67k | 6,015 |
| 0xb97b…30b4 | $4.10k | 5,605 |
| 0xbf42…0eab | $3.92k | 21,334 |
| 0x0ed0…fe59 | $3.39k | 4,607 |
| 0x9529…b0a4 | $3.03k | 4,263 |
| 0x555c…f6e8 | $2.95k | 3,435 |
| 0x7582…95a8 | $2.89k | 4,004 |
Settled (gross) = Σ ChannelSettled.delta — the buyer-paid amount, including the 4% platform fee. This ties to the contract's own per-agent volume accumulator (Σ getAgentStats.totalVolumeUsdc) to the cent. Net to sellers = gross − fees. Some dashboards headline the net figure as "volume". Live on-chain (Base).