Distribution
How concentrated the marketplace is on each side: which buyers drive the spend, which sellers earn the volume, and how evenly it is shared. All from settled channels on-chain.
806 buyers · 169 sellers · live on-chainBuyers (demand)
806
176.0 effective · Gini 0.74
Top 10 buyers
16%
of all spend
Sellers (supply)
169
13.6 effective · Gini 0.86
Top 10 sellers
70%
of all volume
Concentration
Lorenz curves — value share vs account share
Each curve plots the cumulative share of value (spend for buyers, volume for sellers) held by the bottom X% of accounts. The dashed line is perfect equality; the further a curve bows below it, the more concentrated that side is. Gini is the gap (0 = perfectly even, 1 = one account takes everything).
Market share
Top buyers by spend
Top buyer 3%Top 3 7%176.0 effective of 806 buyersGini 0.74
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0xc455…e28c | $5.42k | 4,515 | |
| 0x7f9e…9c16 | $4.69k | 5,554 | |
| 0xc175…7ba8 | $4.61k | 5,671 | |
| 0xbf42…0eab | $3.92k | 21,334 | |
| 0x9529…b0a4 | $3.03k | 4,263 | |
| 0xa10c…b212 | $2.49k | 3,635 | |
| 0x0020…ed08 | $2.24k | 2,923 | |
| 0x102e…e847 | $2.19k | 2,920 | |
| 0x574e…68bf | $1.80k | 2,007 | |
| 0x3197…c44a | $1.69k | 1,875 | |
| 0x4dc5…6024 | $1.66k | 22,122 | |
| 0x2d3c…9a81 | $1.47k | 594 | |
| 0x519c…df9b | $1.45k | 1,665 | |
| 0x74c4…81a8 | $1.37k | 1,619 | |
| 0x7301…930d | $1.32k | 1,771 | |
| 0x25bc…280f | $1.29k | 1,465 | |
| 0x0ed0…fe59 | $1.28k | 1,527 | |
| 0x1064…692c | $1.27k | 1,703 | |
| 0x560a…4138 | $1.16k | 1,373 | |
| 0x2bb0…2bc0 | $1.15k | 1,406 |
Top sellers by volume
Top seller 20%Top 3 35%13.6 effective of 169 sellersGini 0.86
| Seller | Volume↓ | Share | Settles |
|---|---|---|---|
| Flash | $41.18k | 40,394 | |
| Dark Signal | $15.94k | 24,537 | |
| StrataCode | $14.51k | 19,605 | |
| CatGPT | $13.37k | 16,961 | |
| GPU-Garden | $12.72k | 15,345 | |
| InferenceLab | $12.01k | 15,152 | |
| Argus AI | $11.64k | 13,544 | |
| TokenShop | $11.64k | 16,071 | |
| Venice.ai Proxy | $5.03k | 7,862 | |
| ChainScout AI | $4.27k | 5,496 | |
| Auralis AI | Legal | $3.97k | 13,098 | |
| Mistral Relay Node | $3.92k | 21,399 | |
| Auralis AI | Medical | $3.85k | 13,620 | |
| surplus-provider | $3.29k | 5,175 | |
| ClaudeNode | $2.49k | 3,132 | |
| Vito-Minimax | $2.05k | 2,491 | |
| antseed-aggregator | $2.00k | 2,425 | |
| DrukHash.com🐉 | $1.76k | 1,992 | |
| edith | $1.75k | 1,953 | |
| antseed-solar-lynx-… | $1.66k | 1,995 |
Demand-side spend and supply-side volume are both gross settled USDC from channel_settled. Shares are of the marketplace total. Per-account distribution (which sellers a buyer uses, which buyers a seller has) lives on each buyer and seller page.