Models
Every AI model sold on AntSeed.
520 models · live from our DHT crawl520
models on sale
Offers
1,941
seller × model
With usage
389
$193.64k tracked
Top by tokens
- 1
GPT-5.6 Sol14.26B - 2
Kimi K310.15B - 3
GPT-5.55.33B - 4
Claude Opus 4.64.89B - 5
GPT-6 Astra4.78B - 6🧪Medical Reasoning R14.57B
- 7🧪Legal VL14.27B
- 8
GLM 5.24.19B
* lifetime, lower bound · 97% of the last 24h names its model
Model catalog
| Model | Type | Sellers↓ | Input $/M | Output $/M | $ / img | Save | Tokens | Images |
|---|---|---|---|---|---|---|---|---|
| text | 35 | $0.03 | $0.13 | — | −99% | 5.33B | — | |
| text | 35 | $0.16 | $0.90 | — | −97% | 393.76M | — | |
| text | 28 | $0.00 | $0.00 | — | −100% | 1.98B | — | |
| text | 27 | $0.07 | $0.36 | — | −97% | 14.26B | — | |
| text | 27 | $0.00 | $0.00 | — | −100% | 1.66B | — | |
| text | 26 | $0.02 | $0.05 | — | −89% | 1.34B | — | |
| text | 25 | $0.07 | $0.34 | — | −99% | 703.27M | — | |
| text | 25 | $0.05 | $0.25 | — | −99% | 4.89B | — | |
| text | 23 | $0.01 | $0.02 | — | −99% | 4.19B | — | |
| text | 23 | $0.00 | $0.00 | — | −100% | 214.11M | — | |
| text | 23 | $0.12 | $0.65 | — | −98% | 705.16M | — | |
| text | 23 | $0.34 | $1.12 | — | −97% | 620.03M | — | |
| text | 22 | $0.09 | $0.30 | — | −96% | 949.75M | — | |
| text | 22 | $0.05 | $0.27 | — | −98% | 430.41M | — | |
| text | 21 | $0.03 | $0.12 | — | −99% | 683.72M | — | |
| text | 21 | $0.00 | $0.01 | — | −99% | 732.81M | — | |
| text | 21 | $0.03 | $0.15 | — | −99% | 10.15B | — | |
| text | 20 | $0.05 | $0.29 | — | −98% | 280.80M | — | |
| text | 19 | $0.00 | $0.01 | — | −99% | 2.07B | — | |
| text | 18 | $0.01 | $0.03 | — | −99% | 129.84M | — | |
| text | 18 | $0.05 | $0.07 | — | −82% | 142.51M | — | |
| text | 17 | $0.15 | $0.47 | — | −84% | 107.97M | — | |
| text | 17 | $0.11 | $0.57 | — | −99% | 4.78B | — | |
| text | 17 | $0.02 | $0.11 | — | −95% | 92.46M | — | |
| text | 16 | $0.01 | $0.02 | — | −99% | 1.21B | — | |
| text | 15 | $0.06 | $0.21 | — | −89% | 20.90M | — | |
| text | 14 | $0.01 | $0.03 | — | — | 1.36B | — | |
| text | 14 | $0.39 | $1.10 | — | −96% | 454.67M | — | |
| text | 13 | $0.07 | $0.28 | — | −88% | 610.47k | — | |
| text | 13 | $0.00 | $0.00 | — | −100% | 1.63B | — | |
| text | 13 | $0.04 | $0.21 | — | −98% | 6.63M | — | |
| text | 13 | $0.23 | $1.36 | — | −89% | 6.35M | — | |
| text | 12 | $0.15 | $0.91 | — | −72% | 50.53M | — | |
| text | 12 | $0.05 | $0.23 | — | −89% | 189.97M | — | |
| text | 12 | $0.01 | $0.04 | — | −99% | 162.12M | — | |
| text | 12 | $0.01 | $0.02 | — | — | 54.77M | — | |
| text | 12 | $0.15 | $0.80 | — | −96% | 1.27B | — | |
| — | 12 | $0.05 | $0.21 | — | −95% | 2.92M | — | |
| text | 11 | $0.00 | $0.00 | — | −100% | 13.01M | — | |
| text | 11 | $0.01 | $0.01 | — | — | 3.68M | — | |
| text | 11 | $0.02 | $0.02 | — | −93% | 111.49k | — | |
| text | 11 | $0.01 | $0.10 | — | −99% | 828.29k | — | |
| text | 11 | $0.20 | $0.94 | — | −70% | 66.67M | — | |
| text | 11 | $0.01 | $0.03 | — | −99% | 84.96M | — | |
| text | 11 | $0.00 | $0.00 | — | −100% | 295.93M | — | |
| text | 11 | $0.12 | $0.58 | — | −92% | 60.81M | — | |
| text | 11 | $0.34 | $1.70 | — | −89% | 1.55M | — | |
| text | 11 | $0.92 | $4.58 | — | −82% | 66.60M | — | |
| text | 10 | $0.06 | $0.25 | — | −86% | 536.50k | — | |
| text | 10 | $0.03 | $0.12 | — | −98% | 175.65k | — | |
| text | 10 | $0.04 | $0.39 | — | −88% | 58.84M | — | |
| text | 10 | $0.10 | $0.58 | — | −70% | 296.84k | — | |
| text | 10 | $0.09 | $0.60 | — | −96% | 216.12M | — | |
| text | 10 | $0.00 | $0.01 | — | −98% | 73.94M | — | |
| — | 10 | $0.07 | $0.14 | — | −73% | 1.29B | — | |
| text | 10 | $0.20 | $0.80 | — | −90% | 60.74M | — | |
| text | 9 | $0.03 | $0.11 | — | −81% | 270.52k | — | |
| text | 9 | $0.00 | $0.00 | — | −100% | 3.55M | — | |
| text | 9 | $2.02 | $12.15 | — | −93% | 98.70k | — | |
| text | 9 | $0.03 | $0.13 | — | −98% | 243.45k | — |
Page 1 of 10
Advertised catalog, not per-purchase usage.