Rewards
What this epoch's $ANTS emission pays, to whom, read from the contracts. Every epoch so far is on the history page →; the pool side on the pools page →
Epoch 25 · ends in 5d 21h · live on-chainPaid this epoch
2.60M ANTS
of the 5.00M ANTS scheduled for epoch 25 (52%). What is not paid is burned at settlement, up to 30%, or minted to the reserve.
Usage vs target
0.05%
$544.70 of $1.00M · sets the usage bucket, 10 to 20%
Stake vs target
0.09%
371.91k ANTS of 400.00M ANTS · sets the pools bucket, 2 to 40%
Staker budget
101.75k
ANTS to pools this epoch, split by usage times power · epoch 24 paid 0.0081 per unit of power
Earning this epoch
Top sellers · 250.10k ANTS to split
| Seller | Projected↓ | Share |
|---|---|---|
| ▲ Apex Ant | 12.51k | 40.3% · capped |
| Edith AI | 12.51k | 17.6% · capped |
| GesundAI | 12.51k | 16.5% · capped |
| Venice.ai Proxy | 12.51k | 10.4% · capped |
| Sippar Onchain Data | 11.52k | 4.61% |
| zro | 7.53k | 3.01% |
| Super Seeder | 4.70k | 1.88% |
| Phala | 3.28k | 1.31% |
| Open Forge | 3.10k | 1.24% |
| D5V1N2 | 2.62k | 1.05% |
Top buyers · 250.10k ANTS to split
| Buyer | Projected↓ | Share |
|---|---|---|
| 0xc879…0488 | 12.51k | 36.2% · capped |
| 0xb4cb…848c | 12.51k | 16.9% · capped |
| 0x9178…9f6c | 12.51k | 10.6% · capped |
| 0xa9f0…6717 | 12.51k | 7.82% · capped |
| 0xead8…7fa6 | 12.51k | 5.32% · capped |
| 0x5bff…a421 | 10.42k | 4.17% |
| 0xf93b…9732 | 7.99k | 3.19% |
| 0x4604…3e13 | 5.01k | 2.00% |
| 0xdf1c…5858 | 3.96k | 1.59% |
| 0x178a…5aa4 | 3.52k | 1.41% |
Projected: each account's share of its side's weighted points so far (points times the seller pool's weight), times the side's budget, if the epoch closed now. No account may take more than 5.0% of a side; the ones marked capped already hit it, and what they cannot take is forfeited. Points and budget move until the epoch closes.