Venice.ai Proxy
The DIEM pool's accounting, every staker with every column, and the proxy seller's activity on AntSeed. Back to the DIEM page →
80 stakers · reward epoch #25 · unstake batch #51 · live on-chainPool accounting
Proxy seller
Venice.ai Proxy
Contract
0x1f22…18c9Total DIEM staked
230.26 DIEM
80 active stakers
Queued unstake
0.00 DIEM
batch #51
Unstaked
0.00 DIEM
oldest unclaimed batch #51
Staked DIEM value
$492.84k
$2.14k per DIEM
USDC distributed
$5.95k
1.21% pool yield
USDC reserved
$1.12k
currently reserved for stakers
USDC claimed
$4.83k
1,104 payouts
$ANTS distributed
1.38M ANTS
1.11M claimed (80%)
Pool USDC APY
2.5%
trailing 7d · est.
Reward epoch
#25
first #2 · the pool's own clock
Operator fee → buy&burn
10%
$625.29 in treasury
DIEM stakers
Top proxy stakers by active DIEM, with accrued and claimed USDC and $ANTS.
| Staker | Active stake↓ | Queued unstake | Earned USDC | USDC claimed | $ANTS claimed | Last activity |
|---|---|---|---|---|---|---|
| 0x5776…1a95 | 32.35 | 0.00 | $38.78 | $108.59 | 24.88k | 8d ago |
| 0xdd7a…8830 | 29.17 | 0.00 | $19.37 | $286.43 | 56.61k | 3d ago |
| 0x5cca…0c45 | 25.14 | 0.00 | $9.71 | $417.20 | 81.16k | 2d ago |
| 0x43d2…9e83 | 22.81 | 0.00 | $181.26 | $55.45 | 0.00 | 49d ago |
| 0x678a…21e2 | 20.99 | 0.00 | $8.03 | $452.77 | 87.56k | 2d ago |
| 0x5822…abe4 | 14.90 | 0.00 | $6.43 | $113.27 | 20.27k | 25h ago |
| 0xb523…e3fa | 14.47 | 0.00 | $80.44 | $0.00 | 0.00 | 51d ago |
| 0x7de3…9051 | 11.04 | 0.00 | $49.98 | $0.00 | 8.29k | 14d ago |
| 0xb3ff…4291 | 5.00 | 0.00 | $106.35 | $0.00 | 0.00 | 129d ago |
| 0x16f5…7e15 | 3.05 | 0.00 | $3.71 | $8.43 | 1.72k | 6d ago |
Venice.ai Proxy Seller
Indexed AntSeed seller earnings & channels for the DIEM staking proxy
Venice.ai Proxy 0x1f22…18c9
Seller earnings
$6.89k
295,827 requests
Seller stake
$10.00
agent #45869
DIEM staked
230.26 DIEM
80 pool stakers
USDC distributed
$5.95k
$1.12k reserved
Channels
1,721
175 buyers
Service offers
123
live DHT listings
Requests
295,827
6.31B tokens
Last activity
Oct 2, 12:40 PM
latest settle
Proxy Seller Charts
Account daily volume
Account daily tokens
Account epoch volume
Account epoch tokens
Proxy Seller Channels
| Channel | Status | Buyer | Settled | Requests | Updated↓ |
|---|---|---|---|---|---|
| 0x8f3c…49dc | Active | 0x3865…f22d | $0.16 | 225 | 15m ago |
| 0x2199…4684 | Active | 0xce6a…986c | $0.74 | 257 | 67m ago |
| 0x1404…fe9d | Closed | 0xe649…fac9 | $0.00 | 1 | 3h ago |
| 0x9c27…dc9e | Closed | 0x3865…f22d | $15.91 | 275 | 16h ago |
| 0x7f94…8221 | Closed | 0xc879…0488 | $7.28 | 61 | 17h ago |
| 0xe62c…437b | Closed | 0xc879…0488 | $0.56 | 4 | 17h ago |
| 0xc6a3…2c00 | Closed | 0xc879…0488 | $11.83 | 123 | 17h ago |
| 0xc9b0…0c9e | Closed | 0xc879…0488 | $0.44 | 4 | 19h ago |
| 0x9654…0ecf | Closed | 0xc879…0488 | $12.83 | 66 | 19h ago |
| 0xa2ba…a7a5 | Active | 0x6abb…f24f | $0.19 | 5 | 20h ago |
| 0xa8b2…0b7e | Closed | 0xc879…0488 | $3.79 | 66 | 21h ago |
| 0x4724…5d80 | Closed | 0x072f…6e79 | $0.00 | 7 | 22h ago |
| 0xb338…c2b9 | Closed | 0xc879…0488 | $0.86 | 4 | 23h ago |
| 0x9283…f031 | Closed | 0xc879…0488 | $9.30 | 97 | 23h ago |
| 0xf0af…cb61 | Closed | 0xc879…0488 | $0.41 | 1 | 24h ago |
| 0xc361…b5b8 | Closed | 0xab25…2e4e | $0.00 | 1 | 24h ago |
| 0x8da1…e181 | Closed | 0x3865…f22d | $0.51 | 9 | 29h ago |
| 0x9144…6100 | Closed | 0x776b…2ce9 | $0.14 | 1 | 30h ago |
| 0xc4fa…e278 | Closed | 0x3865…f22d | $7.11 | 75 | 30h ago |
| 0x9b6d…ba17 | Closed | 0xc879…0488 | $11.80 | 87 | 34h ago |
| 0x89ef…b463 | Closed | 0xc879…0488 | $1.40 | 11 | 35h ago |
| 0x16d1…f894 | Closed | 0xc879…0488 | $10.50 | 21 | 35h ago |
| 0x3010…e15f | Closed | 0xc879…0488 | $9.08 | 107 | 35h ago |
| 0x1c5a…2560 | Closed | 0xc879…0488 | $3.95 | 55 | 35h ago |
| 0x1197…9823 | Closed | 0xbb07…b92d | $0.00 | 3 | 2d ago |
Page 1 of 4
Proxy Seller Transactions
| Txn hash | Method | Block | Value | Age↓ |
|---|---|---|---|---|
| 0x8d80…5b2e | Metadata Recorded | 52,077,729 | $0.00 | 15m ago |
| 0x8d80…5b2e | Seller Emission | 52,077,729 | $0.00 | 15m ago |
| 0x8d80…5b2e | Channel Settled | 52,077,729 | $0.00 | 15m ago |
| 0x1408…d816 | Metadata Recorded | 52,077,279 | $0.00 | 30m ago |
| 0x1408…d816 | Seller Emission | 52,077,279 | $0.00 | 30m ago |
| 0x1408…d816 | Channel Settled | 52,077,279 | $0.01 | 30m ago |
| 0x95dd…5e3d | Metadata Recorded | 52,076,830 | $0.00 | 45m ago |
| 0x95dd…5e3d | Seller Emission | 52,076,830 | $0.00 | 45m ago |
| 0x95dd…5e3d | Channel Settled | 52,076,830 | $0.01 | 45m ago |
| 0xa883…b111 | Metadata Recorded | 52,076,164 | $0.00 | 67m ago |
| 0xa883…b111 | Seller Emission | 52,076,164 | $0.00 | 67m ago |
| 0xa883…b111 | Channel Settled | 52,076,164 | $0.08 | 67m ago |
| 0x25cc…b664 | Metadata Recorded | 52,075,930 | $0.00 | 75m ago |
| 0x25cc…b664 | Seller Emission | 52,075,930 | $0.00 | 75m ago |
| 0x25cc…b664 | Channel Settled | 52,075,930 | $0.00 | 75m ago |
| 0xbad6…507a | Metadata Recorded | 52,075,495 | $0.00 | 89m ago |
| 0xbad6…507a | Seller Emission | 52,075,495 | $0.00 | 89m ago |
| 0xbad6…507a | Channel Settled | 52,075,495 | $0.65 | 89m ago |
| 0xbad6…507a | Channel Top Up | 52,075,495 | $1.00 | 89m ago |
| 0x3b0a…75c2 | Metadata Recorded | 52,075,479 | $0.00 | 90m ago |
| 0x3b0a…75c2 | Seller Emission | 52,075,479 | $0.00 | 90m ago |
| 0x3b0a…75c2 | Channel Settled | 52,075,479 | $0.00 | 90m ago |
| 0x6b9e…defb | Metadata Recorded | 52,075,030 | $0.00 | 2h ago |
| 0x6b9e…defb | Seller Emission | 52,075,030 | $0.00 | 2h ago |
| 0x6b9e…defb | Channel Settled | 52,075,030 | $0.00 | 2h ago |
Page 1 of 3
Proxy Seller Offerings
Live DHT services announced by the Venice.ai proxy seller, priced per 1M tokens.
| Service | Input ($/1M)↑ | Output ($/1M) | Tags |
|---|---|---|---|
| jev-latest | $0.00 | $0.00 | decision · free |
| gpt-oss-20b | $0.025 | $0.095 | chat · reasoning · web-search · e2ee |
| qwen-2.5-7b | $0.025 | $0.065 | chat · web-search · e2ee |
| glm-4.7-flash | $0.03 | $0.20 | chat · reasoning · web-search |
| glm-4.7-flash-heretic | $0.035 | $0.20 | chat · reasoning · web-search · uncensored |
| openai-gpt-oss-120b | $0.035 | $0.15 | chat · reasoning · web-search |
| nvidia-nemotron-3-nano-30b | $0.0375 | $0.15 | chat · web-search |
| mistral-small-3.2-24b-instruct | $0.0469 | $0.125 | chat · web-search |
| qwen-3.5-9b | $0.05 | $0.075 | chat · reasoning · vision · multimodal · web-search |
| google-gemma-3-27b-instruct | $0.06 | $0.10 | chat · vision · multimodal · web-search |
| google-gemma-4-31b-instruct | $0.06 | $0.18 | chat · reasoning · vision · video · multimodal · web-search |
| e2ee-glm-4.7-flash | $0.065 | $0.275 | chat · reasoning · coding · web-search · e2ee |
| google-gemma-4-26b-a4b-instruct | $0.065 | $0.20 | chat · reasoning · vision · video · multimodal · web-search |
| gpt-oss-120b | $0.065 | $0.325 | chat · reasoning · web-search · e2ee |
| deepseek-v4-flash | $0.069 | $0.1375 | chat · reasoning · coding · web-search |
| llama-3.2-3b | $0.075 | $0.30 | chat · web-search |
| qwen-3-235b-a22b-instruct-2507 | $0.075 | $0.375 | chat · web-search |
| gemma-4-uncensored | $0.0813 | $0.25 | chat · vision · multimodal · web-search · uncensored |
| gpt-4o-mini | $0.0938 | $0.375 | chat · vision · multimodal · web-search |
| mistral-small-4 | $0.0938 | $0.375 | chat · reasoning · coding · vision · multimodal · web-search |
| chroma | $0.10 | $0.45 | image · creative |
| flux-2-max | $0.10 | $0.45 | image · creative |
| flux-2-pro | $0.10 | $0.45 | image · creative |
| gpt-image-1-5 | $0.10 | $0.45 | image · creative |
| gpt-image-2 | $0.10 | $0.45 | image · creative |
Page 1 of 5
Proxy seller = DiemStakingProxy (0x1f22…18c9), the Venice.ai inference proxy + DIEM pool facade. Pool state, stakes & rewards read live on-chain; settles, tokens, channels & offerings from indexed events. DIEM price via Aerodrome (ETH→VVV→DIEM); USDC 6-dec, staked DIEM 18-dec.