incharge-austin
shares per-model data served free tier until Sep 7, 20260x593831042384b3e73493a0a10e4ee3b7f3fcac97 · agent 84579
first settle Sep 4, 2026 · last Oct 2, 2026 · 19 models advertisedNo pool this epoch
No $ANTS is locked behind this seller for epoch 25, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
Daily settled USDC
Daily tokens served
Epoch volume
Epoch tokens
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0xeaca…087b | 0x7381…3025 | $0.00 | 2h ago |
| 0xbd60…4b05 | 0x869f…4725 | $0.03 | 26h ago |
| 0xeaca…087b | 0x7381…3025 | $0.00 | 3d ago |
| 0x2a7e…defb | 0x16e8…cba2 | $0.00 | 3d ago |
| 0x0644…0b4e | 0x86b0…d934 | $0.00 | 4d ago |
| 0x8b54…981c | 0x7381…3025 | $0.00 | 5d ago |
| 0x26bb…e665 | 0x86b0…d934 | $0.00 | 8d ago |
| 0xb5f4…900a | 0x86b0…d934 | $0.00 | 21d ago |
| 0x5d5c…0093 | 0x3248…f93f | $0.05 | 22d ago |
| 0x5d5c…0093 | 0x3248…f93f | $0.03 | 22d ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x3248…f93f | $4.61 | 136 | |
| 0x0399…cb12 | $4.22 | 11 | |
| 0xa95e…b695 | $1.44 | 4 | |
| 0x869f…4725 | $0.03 | 1 | |
| 0x86b0…d934 | $0.01 | 5 | |
| 0x7381…3025 | $0.01 | 3 |
Buyer mix
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $4.33 | 811.15k | 2 | ||
| $1.52 | 396.42k | 2 | ||
| $1.23 | 461.79k | 2 | ||
| $1.09 | 487.37k | 3 | ||
| $0.76 | 2.48M | 3 | ||
| $0.03 | 34.66k | 2 | ||
| $0.01 | 2.98k | 2 | ||
| $0.00 | 36.11k | 3 | ||
| $0.00 | 269.00 | 2 | ||
| $0.00 | 3.21k | 2 |
Sales mix
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
What this seller served for free, from buyer-reported on-chain events — 1.73k tokens · 175.00 requests · 6 buyers · since Sep 5, 2026. This is history: the last free-tier usage reported here was Sep 7, 2026, and the seller no longer advertises a $0 model.
| Model | Tokens↓ | Share | Requests | Buyers |
|---|---|---|---|---|
| 1.58k | 122 | 2 | ||
| 🧪Ling 3.0 Flash Fin Free ling-3.0-flash-fin-free | 109.00 | 9 | 2 | |
| 39.00 | 1 | 1 | ||
| 0.00 | 43 | 6 |
Free mix
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in revenue, rankings or paid totals.
| Model↑ | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|
| chat | $9.50 | $0.2375 | $47.50 | openai-chat-completions | |
| chat,fast | $0.95 | $0.095 | $4.75 | openai-chat-completions | |
| chat | $1.90 | $0.19 | $9.50 | openai-chat-completions | |
| chat,coding | $1.653 | $0.1377 | $3.306 | openai-chat-completions | |
| chat,coding | $1.33 | $0.247 | $4.18 | openai-chat-completions | |
| chat,coding,fast | $0.1425 | $0.0285 | $0.475 | openai-chat-completions | |
| chat,coding | $1.6625 | $0.1662 | $13.30 | openai-chat-completions | |
| chat,coding | $1.6625 | $0.1662 | $13.30 | openai-chat-completions | |
| chat,fast | $0.7125 | $0.0712 | $4.275 | openai-chat-completions | |
| chat,fast | $0.19 | $0.019 | $1.1875 | openai-chat-completions |
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).