Sellers
Who sells AI on AntSeed, by revenue.
settled on-chain · live from our DHT crawl$305.21k
settled by all sellers · distribution →
Sellers
208
have settled
Online now
47
on the DHT
Seller leaderboard
| Seller | Revenue↓ | Settles | Channels | Tokens | Models | Reputation | 7d trend | Momentum × | Ghost | First seen | Last settle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CatGPT 0xb629…dab4 | $52.88k | 71,735 | 4,257 | 13.34B | 7 | 0.00 | — | — | 0.0% | Jul 16, 2026 | 9d ago |
| Flash✓ 0x0329…9b2c | $50.32k | 48,173 | 21,736 | 7.77B | 12 | 0.00 | — | — | 0.0% | May 22, 2026 | 8d ago |
| Dark Signal 0x4668…62f2 | $16.46k | 25,875 | 4,849 | 34.19B | 6 | 54.81 | — | — | 1.7% | Apr 16, 2026 | 2d ago |
| StrataCode 0x6f9b…befe | $14.51k | 19,605 | 4,874 | 1.41B | 4 | 0.00 | — | — | 0.0% | Jun 17, 2026 | 62d ago |
| Prompt-Forge 0x3a59…f1fd | $13.84k | 10,649 | 4,049 | 1.27B | 3 | 0.00 | — | — | 2.9% | Aug 6, 2026 | 12d ago |
| GPU-Garden 0xa06f…a89e | $12.72k | 15,345 | 2,575 | 1.08B | 3 | 0.00 | — | — | 0.0% | Jun 28, 2026 | 63d ago |
| NoaxAI 0x94c3…6758 | $12.68k | 9,998 | 3,711 | 1.04B | 2 | 0.00 | — | — | 2.9% | Aug 6, 2026 | 15d ago |
| InferenceLab 0x74d4…2f72 | $12.01k | 15,152 | 2,666 | 1.20B | 3 | 0.00 | — | — | 0.0% | Jun 23, 2026 | 63d ago |
| Argus AI✓ 0x7adb…c915 | $11.66k | 13,728 | 699 | 5.95B | 4 | 0.00 | — | — | 0.0% | May 20, 2026 | 11d ago |
| TokenShop 0xbd0c…a3d2 | $11.64k | 16,077 | 4,113 | 1.00B | 3 | 0.00 | — | — | 0.0% | Jun 28, 2026 | 59d ago |
| Venice.ai Proxy✓ 0x1f22…18c9 | $6.89k | 12,085 | 1,721 | 6.31B | 122 | 70.55 | 226.5% | 1.91 | 1.0% | Apr 28, 2026 | 8m ago |
| Auralis AI | Medical 0xc228…8d88 | $6.64k | 23,206 | 6,589 | 5.05B | 1 | 63.16 | -41.3% | — | 0.0% | May 8, 2026 | 3d ago |
| Auralis AI | Legal 0xca72…b659 | $6.46k | 20,718 | 4,201 | 4.83B | 1 | 61.02 | -60.7% | — | 0.0% | May 9, 2026 | 3d ago |
| DeepArc✓ 0xfc36…8842 | $4.78k | 8,638 | 1,343 | 2.36B | 3 | 65.84 | 7.7% | — | 0.0% | Jul 28, 2026 | 22m ago |
| ChainScout AI 0x1734…e621 | $4.28k | 5,505 | 899 | 1.54B | 5 | 52.53 | — | — | 1.3% | May 20, 2026 | 7d ago |
| ▲ Apex Ant✓ 0x73b4…e736 | $4.15k | 11,986 | 2,325 | 15.06B | 144 | 71.90 | 84.0% | 0.99 | 0.1% | May 22, 2026 | 6m ago |
| Mistral Relay Node 0x057c…2a5f | $3.92k | 21,399 | 1,944 | 862.18M | 4 | 50.00 | — | — | 0.0% | May 29, 2026 | 84d ago |
| surplus-provider 0xda96…28f0 | $3.29k | 5,175 | 1,797 | 457.55M | 2 | 0.00 | — | — | 0.1% | Jun 7, 2026 | 84d ago |
| Vito-Minimax✓ 0xddfa…27fe | $3.28k | 4,272 | 848 | 2.51B | 7 | 0.00 | — | — | 6.4% | May 27, 2026 | 4d ago |
| ClaudeNode 0x41a6…e985 | $2.49k | 3,132 | 544 | 252.04M | 2 | 0.00 | — | — | 0.0% | Jun 18, 2026 | 68d ago |
| Edith AI✓ 0xb269…b1a6 | $2.11k | 2,884 | 307 | 1.40B | 31 | 61.93 | 18.4% | — | 0.3% | May 31, 2026 | 21m ago |
| antseed-aggregator 0x8564…b8b4 | $2.02k | 2,738 | 139 | 182.03M | 0 | 50.28 | — | — | 0.0% | May 18, 2026 | 2d ago |
| Open Forge 0x1d90…b0aa | $1.85k | 2,984 | 662 | 5.25B | 22 | 58.60 | — | — | 0.4% | Apr 14, 2026 | 9h ago |
| DrukHash.com🐉 0xe1b5…4de6 | $1.76k | 1,992 | 162 | 3.21B | 3 | 50.00 | — | — | 0.0% | May 14, 2026 | 86d ago |
| Quillfox Drift 47 0xa3c0…ee4c | $1.69k | 2,663 | 50 | 894.75M | 1 | 61.48 | 20.4% | 0.97 | 0.0% | Sep 14, 2026 | 21m ago |
| antseed-solar-lynx-1a0f 0x9674…1a0f | $1.66k | 1,999 | 300 | 445.76M | 1 | 50.00 | — | — | 0.0% | May 21, 2026 | 3d ago |
| Vector Harbor Node 0x2d3f…22ec | $1.65k | 21,800 | 1,219 | 240.08M | 4 | 50.00 | — | — | 0.0% | Jun 11, 2026 | 84d ago |
| Antseed Node 0x80d1…88cd | $1.65k | 1,176 | 288 | 1.39B | 3 | 50.00 | — | — | 0.4% | May 11, 2026 | 45d ago |
| antseed-zh✓ 0x4122…e194 | $1.62k | 3,390 | 973 | 2.19B | 6 | 67.27 | 1537.0% | 4.12 | 0.1% | May 9, 2026 | 17m ago |
| Antseed Node 0xbf5e…3fd2 | $1.47k | 1,340 | 232 | 706.93M | 3 | 50.00 | — | — | 0.4% | May 12, 2026 | 63d ago |
| Ant Army 0xc8bd…f6c9 | $1.32k | 1,593 | 110 | 551.77M | 1 | 0.00 | — | — | 0.0% | Jun 6, 2026 | 4d ago |
| antseed-cosmic-heron-08f1 0x5cd4…08f1 | $1.17k | 1,921 | 156 | 1.78B | 7 | 50.00 | — | — | 0.0% | May 28, 2026 | 45d ago |
| Prime Seed 0x71e2…fc07 | $1.08k | 1,819 | 523 | 907.90M | 28 | 65.07 | -76.3% | — | 0.2% | Apr 19, 2026 | 8h ago |
| Open Ant 0xe4f6…5bc4 | $955.42 | 1,902 | 1,494 | 204.59M | 34 | 50.00 | — | — | 0.2% | May 6, 2026 | 20d ago |
| The Seeder 0x6ec1…5b75 | $856.40 | 2,254 | 658 | 1.58B | 1 | 50.00 | — | — | 0.3% | Apr 9, 2026 | 23h ago |
| surplusintelligence.ai 0x0e49…8927 | $854.46 | 1,808 | 558 | 1.96B | 0 | 50.00 | — | — | 0.9% | Apr 25, 2026 | 23d ago |
| Super Seeder✓ 0xd19f…41f3 | $790.78 | 2,207 | 471 | 866.75M | 112 | 63.77 | -71.3% | — | 0.2% | May 30, 2026 | 82m ago |
| antseed-tidal-ibis-a9b7 0xb1e1…a9b7 | $665.90 | 1,057 | 352 | 47.36M | 8 | 50.00 | — | — | 0.0% | May 28, 2026 | 45d ago |
| antseed-seller-5 0x7357…abe5 | $648.46 | 888 | 49 | 34.84M | 1 | 46.40 | — | — | 0.0% | Jun 19, 2026 | 52d ago |
| antseed-seller-5 0x2de6…a09a | $644.97 | 887 | 53 | 34.65M | 1 | 46.90 | — | — | 0.0% | Jun 19, 2026 | 52d ago |
| antseed-seller-5 0xcc98…a38d | $644.30 | 871 | 50 | 34.64M | 1 | 46.90 | — | — | 0.0% | Jun 19, 2026 | 85d ago |
| antseed-seller-5 0x6b50…9fd1 | $642.59 | 875 | 46 | 34.57M | 1 | 46.08 | — | — | 0.0% | Jun 19, 2026 | 90d ago |
| antseed-neon-raven-7393 0x28ef…bac9 | $641.71 | 820 | 37 | 97.67M | 1 | 45.25 | — | — | 0.0% | May 29, 2026 | 106d ago |
| antseed-seller-5 0xa46e…117f | $631.92 | 900 | 26 | 34.01M | 1 | 43.42 | — | — | 0.0% | Jun 19, 2026 | 89d ago |
| Quartz 0xaebf…8b57 | $611.05 | 183 | 123 | 91.05M | 0 | 60.73 | -53.7% | — | 0.6% | Sep 19, 2026 | 7h ago |
| GesundAI 0x983e…d826 | $565.66 | 1,182 | 337 | 3.48B | 13 | 66.98 | 78.7% | 1.85 | 0.0% | Sep 15, 2026 | 35m ago |
| 0xc7e3…946a agent 53625 | $560.10 | 5,574 | 282 | 5.78M | 0 | 0.00 | — | — | 0.0% | May 27, 2026 | 125d ago |
| 0x1b46…3631 agent 53626 | $557.30 | 5,531 | 281 | 5.77M | 0 | 0.00 | — | — | 0.0% | May 27, 2026 | 125d ago |
| Phala✓ 0x88c8…15d6 | $546.04 | 968 | 275 | 924.05M | 23 | 81.21 | — | — | 1.8% | Aug 26, 2026 | 22m ago |
| BabyCai 0x8509…27b4 | $509.13 | 1,968 | 317 | 2.71B | 4 | 0.00 | — | — | 0.9% | May 14, 2026 | 11d ago |
Page 1 of 5
Revenue is settled USDC; models are advertised, not per purchase.
Rising sellers
updated 33 min ago#1antseed-zh
$70.58/day · ×13 vs the prior 11 days
5.0 buyers/day · 8 this week, 4 new
✓ Verified×5.5rep 67.27stake $1063% buy elsewheretop buyer 53%
#2zro
$17.43/day · ×5.8 vs the prior 11 days
4.3 buyers/day · 9 this week, 5 new
✓ Verified×5.0rep 72.40stake $10100% buy elsewheretop buyer 42%
#3Venice.ai Proxy
$67.37/day · ×5.0 vs the prior 11 days
6.7 buyers/day · 17 this week, 7 new
✓ Verified×2.5rep 70.55stake $1088% buy elsewheretop buyer 59%
#4GesundAI
$66.13/day · ×2.2 vs the prior 11 days
10.0 buyers/day · 23 this week, 15 new
×1.9rep 66.98stake $1096% buy elsewhere
#5D5V1N2
$28.74/day · ×1.7 vs the prior 11 days
10.3 buyers/day · 36 this week, 26 new
✓ Verified×1.7rep 67.45stake $1086% buy elsewhere
Steady▲ Apex Ant
$938.64 this week · 52 buyers
89 models · active 28 of the last 28 days
✓ Verifiedrep 71.90stake $10196% buy elsewhere
Momentum = revenue growth × buyer growth over the last 3 days vs the 11 before, among sellers with a real, diverse buyer base. Wash-flagged sellers never appear here. How it works →