Prime Seed
shares per-model data serves free tier0x71e2ff34f8ef7528666f2461462e180f63a5fc07 · agent 45049
first settle Apr 19, 2026 · last Oct 2, 2026 · 28 models advertisedWho stakes into this poolantseedmarkets ↗
Staking is delegated: anyone can lock $ANTS into a registered seller's pool, so these are frequently not this seller. What the pool earns is its usage share multiplied by its power, and power is stake multiplied by the epochs still left on each lock — so a pool with traffic and no stake earns almost nothing, and a pool with stake and no traffic earns nothing at all. See all 4 positions → or the whole market →
Daily settled USDC
Daily tokens served
Epoch volume
Epoch tokens
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0xe349…2f46 | 0x94ad…a074 | $0.91 | 9h ago |
| 0x9077…74d3 | 0x86bb…e473 | $0.00 | 14h ago |
| 0x4ece…29dd | 0x86bb…e473 | $0.00 | 15h ago |
| 0xb935…a44e | 0x86bb…e473 | $0.00 | 15h ago |
| 0xf837…4bd6 | 0x94ad…a074 | $0.66 | 22h ago |
| 0xf837…4bd6 | 0x94ad…a074 | $0.80 | 22h ago |
| 0xef2b…47bb | 0x94ad…a074 | $1.03 | 26h ago |
| 0xef2b…47bb | 0x94ad…a074 | $0.76 | 26h ago |
| 0x7d6e…06d1 | 0x94ad…a074 | $0.26 | 33h ago |
| 0x7fcc…8148 | 0x86bb…e473 | $0.00 | 2d ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x8cb3…6deb | $245.25 | 301 | |
| 0x94ad…a074 | $225.84 | 405 | |
| 0x5a58…a7bd | $189.22 | 299 | |
| 0xead8…7fa6 | $109.04 | 231 | |
| 0x9529…b0a4 | $89.88 | 111 | |
| 0x218f…ba4c | $46.45 | 51 |
Buyer mix
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $325.58 | 670.49M | 6 | ||
| $130.07 | 57.56M | 5 | ||
| $45.48 | 2.07M | 1 | ||
| $28.45 | 53.96M | 1 | ||
| $6.13 | 2.18M | 8 | ||
| $2.86 | 4.76M | 2 | ||
| $1.36 | 243.98k | 1 | ||
| $0.82 | 78.41k | 4 | ||
| $0.14 | 69.99k | 2 | ||
| $0.10 | 14.60k | 2 |
Sales mix
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
What this seller served for free, from buyer-reported on-chain events — 45.99M tokens · 8.84k requests · 122 buyers · since Aug 20, 2026.
| Model | Tokens↓ | Share | Requests | Buyers |
|---|---|---|---|---|
| 45.99M | 8,835 | 121 | ||
| 0.00 | 4 | 1 |
Free mix
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in revenue, rankings or paid totals.
| Model↑ | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|
| coding,agentic,premium | $11.00 | $1.10 | $55.00 | openai-chat-completions | |
| chat,fast,premium | $1.07 | $0.107 | $5.35 | openai-chat-completions | |
| chat,coding,premium,agents | $5.35 | $0.535 | $26.75 | openai-chat-completions | |
| chat,coding,premium,agents | $5.35 | $0.535 | $26.75 | openai-chat-completions | |
| chat,coding,premium,agents | $5.50 | $0.55 | $27.50 | openai-chat-completions | |
| chat,coding,reasoning,premium,agents | $5.25 | $0.525 | $26.25 | openai-chat-completions | |
| chat,coding,premium | $3.21 | $0.535 | $16.05 | openai-chat-completions | |
| chat,coding,premium | $3.21 | $0.535 | $16.05 | openai-chat-completions | |
| chat,coding,premium,agents | $2.14 | $0.535 | $10.70 | openai-chat-completions | |
| reasoning,chat,premium | $0.535 | $0.535 | $2.301 | openai-chat-completions |
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).