Fire Ant 🔥🐜
shares per-model data0xbe05d687c4bb964f1a133adfdb2b4df9d0c9bc5d · agent 47273
first settle May 12, 2026 · last Oct 2, 2026 · 204 models advertisedNo pool this epoch
No $ANTS is locked behind this seller for epoch 25, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
Daily settled USDC
Daily tokens served
Epoch volume
Epoch tokens
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x9541…533b | 0x86b0…d934 | $0.00 | 52m ago |
| 0xaf5f…f959 | 0x7381…3025 | $0.00 | 84m ago |
| 0x9541…533b | 0x86b0…d934 | $0.00 | 4h ago |
| 0xaf5f…f959 | 0x7381…3025 | $0.00 | 5h ago |
| 0x9541…533b | 0x86b0…d934 | $0.01 | 6h ago |
| 0x72af…0212 | 0xa358…f44f | $0.00 | 8h ago |
| 0xaf5f…f959 | 0x7381…3025 | $0.00 | 9h ago |
| 0x9541…533b | 0x86b0…d934 | $0.00 | 12h ago |
| 0xaf5f…f959 | 0x7381…3025 | $0.00 | 13h ago |
| 0x9541…533b | 0x86b0…d934 | $0.00 | 16h ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x3248…f93f | $27.06 | 361 | |
| 0x791b…3f08 | $15.02 | 531 | |
| 0x1c27…59ed | $15.00 | 66 | |
| 0x65ff…d3e3 | $9.26 | 10 | |
| 0xc879…0488 | $8.83 | 31 | |
| 0xf629…3ec7 | $5.85 | 26 |
Buyer mix
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $17.87 | 14.60M | 8 | ||
| $6.35 | 800.94k | 4 | ||
| $4.52 | 653.00k | 3 | ||
| $4.00 | 1.11M | 4 | ||
| $3.87 | 4.29M | 1 | ||
| $3.44 | 760.14k | 2 | ||
| $2.58 | 560.80k | 3 | ||
| $2.22 | 1.95M | 6 | ||
| $2.21 | 426.15k | 1 | ||
| $1.90 | 4.22M | 2 |
Sales mix
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
| Model↑ | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|
| 🧪Abliterated Large V2 abliteration-abliterated-model-large-v2 | — | $2.1966 | $0.2197 | $3.661 | — |
| — | $3.2081 | $0.802 | $6.4161 | — | |
| — | $3.2081 | $0.802 | $6.4161 | — | |
| — | $0.7027 | $0.1807 | $1.4054 | — | |
| — | $0.7027 | $0.1807 | $1.4054 | — | |
| — | $3.2004 | $0.8001 | $6.4009 | — | |
| — | $3.2004 | $0.8001 | $6.4009 | — | |
| — | $0.6888 | $0.1771 | $1.3775 | — | |
| — | $0.6888 | $0.1771 | $1.3775 | — | |
| chat,coding,reasoning | $8.8165 | $0.2204 | $44.0823 | — |
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).