D5V1N2
✓ Verified shares per-model data offers free tier0xd5e7d5950b6cc71c095da4ace0c0cb8495667be0 · agent 47214
first settle May 9, 2026 · last Oct 2, 2026 · 103 models advertisedWho stakes into this poolantseedmarkets ↗
Staking is delegated: anyone can lock $ANTS into a registered seller's pool, so these are frequently not this seller. What the pool earns is its usage share multiplied by its power, and power is stake multiplied by the epochs still left on each lock — so a pool with traffic and no stake earns almost nothing, and a pool with stake and no traffic earns nothing at all. See all 12 positions → or the whole market →
Daily settled USDC
Daily tokens served
Epoch volume
Epoch tokens
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x116f…5cbb | 0x5822…abe4 | $0.01 | 5m ago |
| 0xa13c…6983 | 0xdf1c…5858 | $0.01 | 25m ago |
| 0x116f…5cbb | 0x5822…abe4 | $0.01 | 34m ago |
| 0xa13c…6983 | 0xdf1c…5858 | $0.01 | 43m ago |
| 0x116f…5cbb | 0x5822…abe4 | $0.00 | 51m ago |
| 0x116f…5cbb | 0x5822…abe4 | $0.01 | 64m ago |
| 0x9ad2…4429 | 0x0e72…ab17 | $0.00 | 68m ago |
| 0x116f…5cbb | 0x5822…abe4 | $0.02 | 82m ago |
| 0x116f…5cbb | 0x5822…abe4 | $0.00 | 2h ago |
| 0x116f…5cbb | 0x5822…abe4 | $0.00 | 2h ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0xead8…7fa6 | $68.48 | 172 | |
| 0x38f5…893e | $66.88 | 109 | |
| 0x5a58…a7bd | $50.39 | 74 | |
| 0x6abb…f24f | $32.86 | 43 | |
| 0x86bb…e473 | $23.51 | 66 | |
| 0x5bff…a421 | $21.61 | 53 |
Buyer mix
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $151.03 | 217.54M | 13 | ||
| $69.56 | 93.35M | 9 | ||
| $33.50 | 14.14M | 3 | ||
| $22.30 | 4.85M | 7 | ||
| $10.02 | 3.24M | 11 | ||
| $6.12 | 7.54M | 2 | ||
| $3.02 | 75.54M | 13 | ||
| $2.05 | 6.96M | 5 | ||
| $1.76 | 462.49k | 2 | ||
| $1.61 | 504.30k | 1 |
Sales mix
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
| Model↑ | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|
| creative,roleplay,storytelling,uncensored,reasoning,cheap,aion,router,fallback | $0.45 | $0.12 | $0.90 | openai-chat-completions | |
| chat,reasoning,creative,router,fallback | $3.00 | $0.75 | $6.00 | openai-chat-completions | |
| chat,reasoning,creative,fast,router,fallback | $0.70 | $0.18 | $1.40 | openai-chat-completions | |
| 🧪Anime (WAI)FREE wai-Illustrious | image,creative,anime,router,fallback | $0.00 | $0.00 | $0.00 | openai-images |
| 🧪ChromaFREE chroma | image,creative,router,fallback | $0.00 | $0.00 | $0.00 | openai-images |
| chat,coding,reasoning,agent,vision,frontier,router,fallback | $4.40 | $4.40 | $22.00 | openai-chat-completions | |
| chat,coding,agent,reasoning,vision,web-search,large-context,claude,router,fallback | $2.72 | $0.19 | $13.61 | openai-chat-completions | |
| chat,coding,reasoning,research,legacy,frontier,router,fallback | $4.00 | $0.40 | $20.00 | openai-chat-completions | |
| chat,coding,reasoning,research,vision,frontier,router,fallback | $1.38 | $1.38 | $6.90 | openai-chat-completions | |
| chat,coding,reasoning,research,vision,large-context,frontier,claude,router,fallback | $2.65 | $2.65 | $13.10 | openai-chat-completions |
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).