Sellers
Who sells AI on AntSeed, by revenue.
settled on-chain · live from our DHT crawl$305.22k
settled by all sellers · distribution →
Sellers
208
have settled
Online now
46
on the DHT
Seller leaderboard
| Seller | Revenue↓ | Settles | Channels | Tokens | Models | Reputation | 7d trend | Momentum × | Ghost | First seen | Last settle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash✓ 0x0329…9b2c | $50.32k | 48,173 | 21,736 | 7.77B | 12 | 0.00 | — | — | 0.0% | May 22, 2026 | 8d ago |
| Argus AI✓ 0x7adb…c915 | $11.66k | 13,728 | 699 | 5.95B | 4 | 0.00 | — | — | 0.0% | May 20, 2026 | 11d ago |
| Venice.ai Proxy✓ 0x1f22…18c9 | $6.89k | 12,087 | 1,721 | 6.31B | 123 | 70.55 | 224.6% | 1.91 | 1.0% | Apr 28, 2026 | 20m ago |
| DeepArc✓ 0xfc36…8842 | $4.78k | 8,638 | 1,343 | 2.36B | 3 | 65.84 | 4.1% | — | 0.0% | Jul 28, 2026 | 64m ago |
| ▲ Apex Ant✓ 0x73b4…e736 | $4.15k | 11,990 | 2,326 | 15.06B | 144 | 71.90 | 80.0% | 1 | 0.1% | May 22, 2026 | 25m ago |
| Vito-Minimax✓ 0xddfa…27fe | $3.28k | 4,272 | 848 | 2.51B | 7 | 0.00 | — | — | 6.4% | May 27, 2026 | 4d ago |
| Edith AI✓ 0xb269…b1a6 | $2.11k | 2,884 | 307 | 1.40B | 30 | 61.93 | 18.5% | — | 0.3% | May 31, 2026 | 62m ago |
| antseed-zh✓ 0x4122…e194 | $1.62k | 3,394 | 973 | 2.19B | 6 | 67.27 | 1538.0% | 4.01 | 0.1% | May 9, 2026 | 20m ago |
| Super Seeder✓ 0xd19f…41f3 | $790.78 | 2,207 | 471 | 866.75M | 112 | 63.77 | -70.8% | — | 0.2% | May 30, 2026 | 2h ago |
| Phala✓ 0x88c8…15d6 | $546.25 | 971 | 278 | 924.25M | 23 | 81.21 | — | — | 1.8% | Aug 26, 2026 | 26m ago |
| NovaRoute AI✓ 0xc50d…ed7b | $460.87 | 2,624 | 1,415 | 2.04B | 58 | 50.00 | — | — | 2.9% | Jun 26, 2026 | 14d ago |
| Open Bird✓ 0xc0f1…8183 | $434.36 | 1,204 | 448 | 790.19M | 56 | 50.00 | — | — | 0.2% | May 25, 2026 | 42d ago |
| D5V1N2✓ 0xd5e7…7be0 | $347.19 | 2,139 | 506 | 495.84M | 103 | 67.45 | 288.8% | 1.71 | 0.4% | May 9, 2026 | 8m ago |
| zro✓ 0x8398…2c06 | $272.88 | 443 | 70 | 626.96M | 0 | 72.40 | 475.9% | 3.91 | 0.0% | Aug 27, 2026 | 18h ago |
| Sippar Onchain Data✓ 0x706f…a69f | $258.91 | 652 | 83 | 17.98M | 2 | 64.46 | 24.5% | — | 0.0% | Sep 6, 2026 | 45m ago |
| ZLKPro-Api✓ 0x0b0b…f446 | $246.90 | 1,177 | 424 | 2.19B | 30 | 58.35 | -46.0% | — | 1.0% | Aug 11, 2026 | 67m ago |
| TokenSale✓ 0x2060…742d | $126.84 | 330 | 99 | 2.87B | 8 | 65.23 | -75.1% | — | 0.0% | Sep 2, 2026 | 6h ago |
| bartly.eth64.de✓ 0x666e…4666 | $79.51 | 860 | 238 | 828.46M | 31 | 53.43 | — | — | 0.4% | Aug 7, 2026 | 59m ago |
| Chutes✓ 0xded6…657c | $72.32 | 199 | 79 | 54.96M | 14 | 55.36 | — | — | 1.1% | Jun 3, 2026 | 30d ago |
| api.contactboxtools.me✓ 0x8144…6487 | $49.48 | 893 | 164 | 289.07M | 12 | 46.24 | — | — | 0.0% | Aug 6, 2026 | 3h ago |
| Katant✓ 0xd2ae…d698 | $47.78 | 200 | 31 | 55.60M | 0 | 45.52 | — | — | 17.1% | Sep 6, 2026 | 12d ago |
| Hana Gateway ✅✓ 0x4ae1…117b | $42.30 | 289 | 237 | 233.23M | 40 | 45.41 | — | — | 6.2% | Aug 18, 2026 | 31m ago |
| Coret✓ 0x1908…d0d8 | $24.99 | 380 | 140 | 149.86M | 2 | 42.88 | — | — | 0.0% | Aug 5, 2026 | 37d ago |
| AdFreeLLM · 7 Models · from $0.009/M · 128K · JSON+Tools✓ 0xabd5…4e98 | $19.04 | 74 | 39 | 139.27M | 0 | 37.31 | — | — | 19.1% | Aug 21, 2026 | 32d ago |
| SecretAI-TDX✓ 0xdd80…5010 | $7.77 | 327 | 90 | 221.46M | 1 | 56.65 | — | — | 0.0% | Aug 20, 2026 | 21h ago |
| Malibu (malibu.tech)✓ 0x0801…f669 | $4.25 | 41 | 28 | 7.43M | 1 | 29.66 | — | — | 0.0% | Sep 23, 2026 | 3d ago |
| Zenzek✓ 0x1e8f…1881 | $1.17 | 63 | 47 | 30.44M | 0 | 26.23 | — | — | 0.0% | Aug 28, 2026 | 21m ago |
| Colony Router✓ 0x8aa0…5d3f | $1.14 | 24 | 10 | 124.60k | 2 | 23.52 | — | — | 0.0% | Jun 16, 2026 | 105d ago |
| ✅ fast GPT✓ 0x771e…2ee1 | $0.62 | 9 | 3 | 4.97M | 0 | 14.73 | — | — | 0.0% | Aug 30, 2026 | 30d ago |
| Infersmith✓ 0xac9f…7a6c | $0.26 | 14 | 13 | 768.70k | 3 | 15.67 | — | — | 0.0% | Jul 26, 2026 | 3d ago |
| TradeOS Crypto Intelligence Spark-1✓ 0xb445…3c70 | $0.08 | 8 | 8 | 1.11k | 29 | 12.34 | — | — | 0.0% | May 15, 2026 | 108d ago |
| kalorius.tech✓ 0x9b9a…b86b | $0.03 | 17 | 10 | 78.05k | 1 | 15.00 | — | — | 0.0% | Aug 27, 2026 | 16h ago |
| Tokaine · Vertex Gemini 3.5 Flash✓ 0x68cb…0634 | $0.02 | 11 | 10 | 15.51k | 1 | 12.57 | — | — | 0.0% | Jul 10, 2026 | 49d ago |
| TramLabs✓ 0x0567…2402 | $0.02 | 8 | 2 | 45.85k | 0 | 7.59 | — | — | 0.0% | Sep 4, 2026 | 15d ago |
| Plaid Labs✓ 0x06f4…9088 | $0.01 | 6 | 5 | 358.44k | 1 | 9.21 | — | — | 25.0% | Aug 25, 2026 | 35d ago |
| Alloy Compute✓ 0x07e4…9e85 | $0.01 | 7 | 6 | 37.67k | 1 | 9.74 | — | — | 0.0% | Sep 11, 2026 | 2d ago |
Revenue is settled USDC; models are advertised, not per purchase.
Rising sellers
updated 15 min ago#1antseed-zh
$69.78/day · ×12 vs the prior 11 days
5.0 buyers/day · 8 this week, 4 new
✓ Verified×5.3rep 67.27stake $1063% buy elsewheretop buyer 53%
#2zro
$17.43/day · ×5.8 vs the prior 11 days
4.7 buyers/day · 9 this week, 5 new
✓ Verified×5.2rep 72.40stake $10100% buy elsewheretop buyer 42%
#3Venice.ai Proxy
$67.27/day · ×4.9 vs the prior 11 days
6.7 buyers/day · 17 this week, 7 new
✓ Verified×2.5rep 70.55stake $1088% buy elsewheretop buyer 59%
#4GesundAI
$66.08/day · ×2.2 vs the prior 11 days
10.3 buyers/day · 24 this week, 16 new
×1.9rep 66.98stake $1092% buy elsewhere
#5D5V1N2
$28.76/day · ×1.7 vs the prior 11 days
10.0 buyers/day · 36 this week, 26 new
✓ Verified×1.7rep 67.45stake $1086% buy elsewhere
Steady▲ Apex Ant
$928.34 this week · 53 buyers
89 models · active 28 of the last 28 days
✓ Verifiedrep 71.90stake $10196% buy elsewhere
Momentum = revenue growth × buyer growth over the last 3 days vs the 11 before, among sellers with a real, diverse buyer base. Wash-flagged sellers never appear here. How it works →